In last week's post outlining Randi Shade's runoff campaign message, what I assume was a supporter of Kathie Tovo left the following comment.
How Republican of Shade
...Shade has been outed as a republican in this campaign, and these desperation tactics, which we can expect to see more of, come straight from the GOP/Rove playbook.
Normally this sort of statement would just slide by in the comments but the author took special note to call out the University Democrats and Central Austin Democrats for their endorsement of Shade, organizations of which I have been a member and served as an officer in since I moved to Austin in 2003. So unluckily for them, it made me do a little research, the results of which highlight how Democratic Randi Shade's roots are and help explain why she has won more Democratic club endorsements than Kathie Tovo.
There are many ways to measure someone "Democraticness" including volunteer hours and policy positions but one of the least subjective is one's personal donor history. The following table compiles the contribution history of Randi Shade and Kathie Tovo from available public sources for contributions large enough to trigger public reporting.
| Randi Shade Donor History, 2000-Present | Kathie Tovo Donor History, 2000-Present |
| Q3 2000 | $500.00 | Lloyd Doggett | Q1 2005 | $60.00 | South Austin Democrats PAC |
| Q2 2002 | $250.00 | Ron Kirk | Q2 2009 | $100.00 | Annie's List |
| Q3 2002 | $100.00 | Sherry Boyles | | | |
| Q4 2002 | $100.00 | Sherry Boyles | | | |
| Q4 2002 | $100.00 | Elliott Naishtat | | | |
| Q1 2004 | $500.00 | DNC | | | |
| Q2 2004 | $250.00 | Mark Strama | | | |
| Q3 2004 | $250.00 | Mark Strama | | | |
| Q4 2004 | $100.00 | Elliott Naishtat | | | |
| Q4 2004 | $100.00 | Kelly White | | | |
| Q4 2004 | $100.00 | Mark Strama | | | |
| Q4 2004 | $1,000.00 | America Coming Together | | | |
| Q3 2005 | $50.00 | No Nonsense in November | | | |
| Q3 2005 | $20.00 | No Nonsense in November | | | |
| Q4 2005 | $100.00 | Andy Brown | | | |
| Q1 2006 | $150.00 | Kirk Watson | | | |
| Q1 2006 | $100.00 | Donna Howard | | | |
| Q3 2006 | $250.00 | Mark Strama | | | |
| Q3 2007 | $250.00 | Kirk Watson | | | |
| Q4 2007 | $100.00 | Elliott Naishtat | | | |
| Q1 2008 | $28.00 | Capital Area Democratic Women | | | |
| Q1 2008 | $250.00 | Martin J. Siegel | | | |
| Q1 2008 | $200.00 | Annie's List | | | |
| Q2 2008 | $13.00 | Capital Area Democratic Women | | | |
| Q4 2008 | $500.00 | Woodfin J. Jones | | | |
| Q4 2008 | $100.00 | Elliott Naishtat | | | |
| Q4 2008 | $200.00 | Travis County Democratic Party | | | |
| Q4 2008 | $10.00 | Travis County Democratic Party | | | |
| Q1 2009 | $100.00 | ActBlue Texas | | | |
| Q1 2009 | $100.00 | Tex Blog PAC | | | |
| Q1 2009 | $63.00 | Capital Area Democratic Women | | | |
| Q1 2009 | $250.00 | Bill White for Texas | | | |
| Q2 2009 | $120.00 | ActBlue Texas | | | |
| Q2 2009 | $120.00 | Travis County Democratic Party | | | |
| Q3 2009 | $50.00 | South Austin Democrats PAC | | | |
| Q4 2009 | $500.00 | Jack McDonald for Congress | | | |
| Q4 2009 | $360.00 | Citizens for Alan Khazai | | | |
| Q4 2009 | $250.00 | Act Blue Texas | | | |
| Q4 2009 | $250.00 | Travis County Democratic Party | | | |
| Q2 2010 | $100.00 | Annie's List | | | |
| Q3 2010 | $250.00 | Travis County Democratic Party | | | |
| Q4 2010 | $250.00 | Travis County Democratic Party | | | |
| Q4 2010 | $100.00 | Amy Clark Meachum | | | |
| Q2 2011 | $1,200.00 | DNC/Barack Obama | | | |
| TOTAL RANDI SHADE DONATIONS: $9,734.00 | TOTAL KATHIE TOVO DONATIONS: $160.00 | |
| Sources: OpenSecrets, Fundrace, Texas Ethics Commission. |
Beyond donations, Randi Shade hosted a LGBT fundraiser for Bill White's Democratic Gubernatorial nomination and worked in Ann Richard's campaign and administration in the 90s.
Money shouldn't be used as the sole consideration for determining an individual's politics, but for those who have the capacity to give, the frequency, amount, and recipient of those dollars serves as an instructive guide to measure one's "Democraticness". Kathie Tovo certainly has the capacity to contribute to candidates and organizations, after all, she's afforded giving herself over $53,000 in loans to her own campaign.
So if you exclude counting money that you give yourself as a political contribution, Randi Shade's Democratic giving is 60 times as great as Kathie Tovo's.
The only thing Randi Shade has been 'outed' as in this campaign is as an openly gay committed mother of two who's donated more to Democrats in one day than her opponent has in a decade. |