| Last night, President Obama made his case to America for health care reform. Today, we need to continue that push here by calling our Congresspeople in support of real reform. We need to know that our voices were heard, and that the people of Texas had a say in the process.
Call and email your Representative today.
I don't care if your representative has already vowed to support the public option, or wouldn't vote to insure his own Mother. Get on the phone and call! Make your voice heard, make sure your representative knows what you think.
We need real health care reform in Texas.
Texas has the highest rate and number of uninsured residents. Texas has the highest rate of uninsured children, nearly double the national average. Over 80% of our uninsured residents live in working families. Texas has a lower rate of employer-sponsored health insurance than the rest of the country. Texas has higher insurance premiums than the average in the rest of the country. You name it, we're doing worse, we're falling behind.
Stand up for Texas, stand up for health insurance reform.
Whether you've been phonebanking for weeks, or you just finally got enough information last night to advocate in favor of health care reform, today is the day to do something about it. Pick up the phone, type a quick email, and send your support for health care reform from Texas to Washington today.
| Congressperson | District | DC Phone Number | Email |
| Barton, Joe | TX-6th | 202.225.2002 | Email |
| Brady, Kevin | TX-8th | 202.225.4901 | Email |
| Burgess, Michael | TX-26th | 202.225.7772 | Email |
| Carter, John | TX-31st | 202.225.3864 | Email |
| Conaway, K. Michael | TX-11th | 202.225.3605 | Email |
| Cuellar, Henry | TX-28th | 202.225.1640 | Email |
| Culberson, John | TX-7th | 202.225.2571 | Email |
| Doggett, Lloyd | TX-25th | 202.225.4865 | Email |
| Edwards, Chet | TX-17th | 202.225.6105 | Email |
| Gohmert, Louie | TX-1st | 202.225.3035 | Email |
| Gonzalez, Charlie A. | TX-20th | 202.225.3236 | Email |
| Granger, Kay | TX-12th | 202.225.5071 | Email |
| Green, Al | TX-9th | 202.225.7508 | Email |
| Green, Gene | TX-29th | 202.225.1688 | Email |
| Hall, Ralph M. | TX-4th | 202.225.6673 | Email |
| Hensarling, Jeb | TX-5th | 202.225.3484 | Email |
| Hinojosa, Rubén | TX-15th | 202.225.2531 | Email |
| Jackson Lee, Sheila | TX-18th | 202.225.3816 | Email |
| Johnson, Eddie Bernice | TX-30th | 202.225.8885 | Email |
| Johnson, Sam | TX-3rd | 202.225.4201 | Email |
| Marchant, Kenny | TX-24th | 202.225.6605 | Email |
| McCaul, Michael T. | TX-10th | 202.225.2401 | Email |
| Neugebauer, Randy | TX-19th | 202.225.4005 | Email |
| Olson, Pete | TX-22nd | 202.225.5951 | Email |
| Ortiz, Solomon P. | TX-27th | 202.225.7742 | Email |
| Paul, Ron | TX-14th | 202.225.2831 | Email |
| Poe, Ted | TX-2nd | 202.225.6565 | Email |
| Reyes, Silvestre | TX-16th | 202.225.4831 | Email |
| Rodriguez, Ciro | TX-23rd | 202.225.4511 | Email |
| Sessions, Pete | TX-32nd | 202.225.2231 | Email |
| Smith, Lamar | TX-21st | 202.225.4236 | Email |
| Thornberry, Mac | TX-13th | 202.225.3706 | Email |
You can also sign the petition at BarackObama.com in support of the President's three principles of reform: reducing costs, guaranteeing choice, and ensuring affordable care for all.
This issue is too important not to make our voices heard. Now get calling and typing! |