Turnout: 32,869 or 7.4% of 444,139 voters in 209 precincts.
Bolded candidates indicate winner, candidate in
italics advanced to June 18th runoff.
Place 1
Early Voting Election Day Total Vote
Josiah Ingalls 1,008 7.32% 925 5.50% 1,933 6.32%
Chris Riley 8,819 64.04% 11,323 67.37% 20,142 65.87%
Roger Chan 3,412 24.78% 3,958 23.55% 7,370 24.10%
Norman Jacobson 532 3.86% 602 3.58% 1,134 3.71%
Total Votes: 13,771 16,808 30,579
Place 3
Kathie Tovo 6,230 43.32% 8,616 48.88% 14,846 46.38%
Max Nofziger 2,211 15.38% 2,351 13.34% 4,562 14.25%
Kris Bailey 1,058 7.36% 1,011 5.74% 2,069 6.46%
Randi Shade 4,881 33.94% 5,649 32.05% 10,530 32.90%
Total Votes: 14,380 17,627 32,007
Place 4
Laura Morrison 9,579 70.36% 12,449 74.77% 22,028 72.79%
Eric J. Rangel 2,852 20.95% 2,868 17.23% 5,720 18.90%
Toby Ryan Hill 1,183 8.69% 1,333 8.01% 2,516 8.31%
Total Votes: 13,614 16,650 30,264