July 23, 2003
The Will of the People
By Byron LaMasters
Yesterday, the Quorum Report reported that a poll showed that only 30% of Texans supported redistricting. Still, 30% was significantly more than the 8% that supported redistricting at the Senate field hearings held across the state. Here's a table of the numbers of support and opposition to redistricting in each city via the Houston Chronicle. I must admit that I'm quite proud of Dallas.
| City | For | Against | Other | Total |
| Houston | 20 (7%) | 260 (91%) | 5 (2%) | 285 |
| Dallas | 45 (5%) | 810 (94%) | 11 (1%) | 866 |
| Corpus Christi | 54 (21%) | 189 (74%) | 12 (5%) | 255 |
| Waco | 32 (6%) | 523 (90%) | 24 (4%) | 579 |
| Laredo | 5 (4%) | 106 (93%) | 3 (3%) | 114 |
| San Angelo | 25 (15%) | 124 (75%) | 17 (10%) | 166 |
| McAllen | 36 (10%) | 313 (88%) | 6 (2%) | 355 |
| TOTAL | 217 (8%) | 2325 (89%) | 78 (3%) | 2620 |
Posted by Byron LaMasters at July 23, 2003 06:40 PM
| TrackBack
San Antonio doesn't exist? Houston snobs! Hey, we're minority-majority here, you racists!
It's amusing to quote these polls - when will the plebiscite on redistricting be held? What? It's a legislative prerogative, and such polls are compleltely meaningless?
Never mind, then.